<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Like a Scoreboard, Always on Top Da Game</title>
	<atom:link href="http://www.themaddenminds.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themaddenminds.com</link>
	<description>Madden Tournaments, Ladders &#38; Free Madden NFL Tips</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Madden Tips</title>
		<link>http://www.themaddenminds.com/madden-news-latest-info/free-madden-tips-5</link>
		<comments>http://www.themaddenminds.com/madden-news-latest-info/free-madden-tips-5#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:52:58 +0000</pubDate>
		<dc:creator>SiD3WaYz</dc:creator>
				<category><![CDATA[Madden Roster Updates]]></category>

		<guid isPermaLink="false">http://www.themaddenminds.com/?p=2074</guid>
		<description><![CDATA[

My Madden Career video series starts now. I will be making all videos from now on containg not just tips but also gameplay from leagues, tournaments ect. Im wanting to show as many as possible to give others a good show. I believe i have played alot of clutch games and i want to watch them again so the idea is MME, &#8221; my madden experience &#8220;. I really want to keep track of my madden career though this site. I have already played online since madden 06 so now, lets see if i can document it for the next ...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.themaddenminds.com/wp-content/uploads/2012/01/audibles.jpg" alt="madden audibles" /></center><br />
<center><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/v81X3CECovw?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v81X3CECovw?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></center><br />
My Madden Career video series starts now. I will be making all videos from now on containg not just tips but also gameplay from leagues, tournaments ect. Im wanting to show as many as possible to give others a good show. I believe i have played alot of clutch games and i want to watch them again so the idea is MME, &#8221; my madden experience &#8220;. I really want to keep track of my madden career though this site. I have already played online since madden 06 so now, lets see if i can document it for the next decade.Enjoy.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.themaddenminds.com%2Fmadden-news-latest-info%2Ffree-madden-tips-5&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.themaddenminds.com/madden-news-latest-info/free-madden-tips-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Play</title>
		<link>http://www.themaddenminds.com/free-tips/money-play</link>
		<comments>http://www.themaddenminds.com/free-tips/money-play#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:23:29 +0000</pubDate>
		<dc:creator>SiD3WaYz</dc:creator>
				<category><![CDATA[Free Madden Tips]]></category>
		<category><![CDATA[madden tips]]></category>

		<guid isPermaLink="false">http://www.themaddenminds.com/?p=2067</guid>
		<description><![CDATA[

Heres a video of a motion quick pass i like to use on Madden 12
]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.themaddenminds.com/wp-content/uploads/2012/01/tips.jpg" alt="maddentips" /></center><br />
<strong></strong><center><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/wZVmI50TsXU?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wZVmI50TsXU?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>Heres a video of a motion quick pass i like to use on Madden 12</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.themaddenminds.com%2Ffree-tips%2Fmoney-play&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.themaddenminds.com/free-tips/money-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 Roster Update #7 Details</title>
		<link>http://www.themaddenminds.com/madden-news-latest-info/week-6-roster-update-7-details</link>
		<comments>http://www.themaddenminds.com/madden-news-latest-info/week-6-roster-update-7-details#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:37:30 +0000</pubDate>
		<dc:creator>SiD3WaYz</dc:creator>
				<category><![CDATA[Madden Roster Updates]]></category>
		<category><![CDATA[madden roster update]]></category>

		<guid isPermaLink="false">http://www.themaddenminds.com/?p=2062</guid>
		<description><![CDATA[
On this Madden NFL Roster Update there are over 400+ transactions, player equipment updates, and player rating adjustments. The biggest trades i would say are Derrick Mason going from Jets to Texans to help an injured Andre Johnson &#038; Aaron Curry to the Raiders. Aaron Curry leaving Seattle hurts because we used a 1st round pick on him and on Madden his speed/finesse really helped. I was very happy to See Douglas get a boost after the touchdown he got that lead to win over Giants. Hes an undrafted rookie FA receiver, Doug Baldwin moves up 8 points to 70 ...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.themaddenminds.com/wp-content/uploads/2011/10/douglas.jpg" alt="maddenpic" /></center><br />
On this Madden NFL Roster Update there are over 400+ transactions, player equipment updates, and player rating adjustments. The biggest trades i would say are Derrick Mason going from Jets to Texans to help an injured Andre Johnson &#038; Aaron Curry to the Raiders. Aaron Curry leaving Seattle hurts because we used a 1st round pick on him and on Madden his speed/finesse really helped. I was very happy to See Douglas get a boost after the touchdown he got that lead to win over Giants. Hes an undrafted rookie FA receiver, Doug Baldwin moves up 8 points to 70 – which represents an increase of 22 points from the 48 rating he had when first added to the game. It was however a wide open touchdown so im not expecting much else from him.<br />
Remember to place your vote on the team overalls every monday on <a href="http://www.facebook.com/EASportsMaddenNFL?sk=app_187949644609026" title="eamaddennfl facebook" target="_blank">EA SPORTS FACEBOOK</a>.</p>
<p>Heres the newest list:<br />
Levi Brown 	OL 	ARZ 	Decrease, from 69 to 67OVR<br />
Brandon Keith 	OL 	ARZ 	Decrease, from 77 to 74OVR<br />
Deuce Lutui 	OL 	ARZ 	Decrease, from 78 to 74OVR<br />
Kevin Kolb 	QB 	ARZ 	Decrease, from 83 to 82OVR<br />
Kerry Rhodes 	S 	ARZ 	Decrease, from 88 to 87OVR<br />
A.J. Jefferson 	CB 	ARZ 	Increase, from 72 to 74OVR<br />
Early Doucet 	WR 	ARZ 	Increase, from 73 to 75OVR<br />
Jeremy Bridges 	OL 	ARZ 	Increase, from 74 to 76OVR<br />
Rex Hadnot 	OL 	ARZ 	Increase, from 77 to 79OVR<br />
Darnell Dockett 	DL 	ARZ 	Increase, from 89 to 90OVR<br />
Kerry Rhodes 	S 	ARZ 	Lowered on depth chart (injury)<br />
Hamza Abdullah 	S 	ARZ 	Moved to FS #1 on depth chart<br />
Mark Legree 	S 	ARZ 	Released<br />
Ben Graham 	P 	ARZ 	Released<br />
Ben Graham 	P 	ARZ 	Signs<br />
Sean Considine 	S 	ARZ 	Signs<br />
Joe Hawley 	OL 	ATL 	Decrease, from 72 to 71OVR<br />
Mike Peterson 	LB 	ATL 	Decrease, from 81 to 79OVR<br />
Matt Ryan 	QB 	ATL 	Decrease, from 90 to 89OVR<br />
Lawrence Sidbury 	DL 	ATL 	Increase, from 62 to 66OVR<br />
Corey Peters 	DL 	ATL 	Increase, from 77 to 79OVR<br />
Sean Weatherspoon 	LB 	ATL 	Increase, from 80 to 82OVR<br />
Brent Grimes 	CB 	ATL 	Increase, from 86 to 87OVR<br />
Tyson Clabo 	OL 	ATL 	needs an AIR XP Helmet<br />
Lawrence Sidbury 	DL 	ATL 	Revolution 3 Bar LB Facemask, Nose tape<br />
Jacquizz Rodgers 	HB 	ATL 	Revospeed 2 Bar SINGLE Facemask<br />
Ray Edwards 	DL 	ATL 	Taped wrists normal, White taped fingers<br />
Marcus Paschal 	S 	BAL 	Released<br />
Kyle Williams 	DL 	BUF 	Decrease, from 93 to 92OVR<br />
Naaman Roosevelt 	WR 	BUF 	Increase, from 58 to 61OVR<br />
Erik Pears 	OL 	BUF 	Increase, from 70 to 74OVR<br />
George Wilson 	S 	BUF 	Increase, from 79 to 83OVR<br />
Ryan Fitzpatrick 	QB 	BUF 	Increase, from 84 to 86OVR<br />
Fred Jackson 	HB 	BUF 	Increase, from 86 to 90OVR<br />
Nick Barnett 	LB 	BUF 	Increase, from 88 to 89OVR<br />
Donald Jones 	WR 	BUF 	Lowered on depth chart (injury)<br />
Chris Kelsay 	LB 	BUF 	Lowered on depth chart (injury)<br />
Arthur Moats 	LB 	BUF 	Moved to LOLB #1 on depth chart<br />
Kirk Morrison 	LB 	BUF 	Moved to MLB #3 on depth chart<br />
David Nelson 	WR 	BUF 	Moved to WR #2 on depth chart<br />
Naaman Roosevelt 	WR 	BUF 	Moved to WR #3 on depth chart<br />
Tim Toone 	WR 	BUF 	Signs<br />
Antwan Applewhite 	DL 	CAR 	3 Bar RB Facemask<br />
Darius Butler 	CB 	CAR 	Air XP Helmet<br />
Charles Godfrey 	S 	CAR 	Air XP Helmet<br />
Chris Gamble 	CB 	CAR 	Air XP Helmet, Robot RB Facemask, Remove visor<br />
Terrell McClain 	DL 	CAR 	Decrease, from 71 to 70OVR<br />
Sione Fua 	DL 	CAR 	Increase, from 65 to 67OVR<br />
Captain Munnerlyn 	CB 	CAR 	Increase, from 76 to 77OVR<br />
Greg Hardy 	DL 	CAR 	Increase, from 79 to 80OVR<br />
Jeremy Shockey 	TE 	CAR 	Increase, from 81 to 82OVR<br />
DeAngelo Williams 	HB 	CAR 	Increase, from 87 to 88OVR<br />
Jermale Hines 	S 	CAR 	Now wears #36<br />
Jeff Otah 	OL 	CAR 	Revospeed Helmet, Revospeed Fullcage Facemask, Remove rubber pad, Small thigh pads<br />
Jason Williams 	LB 	CAR 	Revospeed Robot 2 Facemask, Clear visor<br />
Ronald Fields 	DL 	CAR 	Riddell Helmet, Long TC Sleeves, Thin black ankle tape<br />
Gary Barnidge 	TE 	CAR 	Signs<br />
Terrell McClain 	DL 	CAR 	White undershirt<br />
Anthony Walters 	S 	CHI 	Added to the game<br />
Frank Omiyale 	OL 	CHI 	Decrease, from 73 to 70OVR<br />
J’Marcus Webb 	OL 	CHI 	Decrease, from 73 to 71OVR<br />
Brandon Merriweather 	S 	CHI 	Decrease, from 74 to 73OVR<br />
Chris Harris 	S 	CHI 	Decrease, from 90 to 87OVR<br />
D.J. Moore 	CB 	CHI 	Increase, from 71 to 73OVR<br />
Jay Cutler 	QB 	CHI 	Increase, from 84 to 85OVR<br />
Matt Forte 	HB 	CHI 	Increase, from 91 to 92OVR<br />
Winston Venable 	S 	CHI 	Released<br />
Max Komar 	WR 	CHI 	Signs<br />
Michael Johnson 	DL 	CIN 	Decrease, from 80 to 79OVR<br />
Frostee Rucker 	DL 	CIN 	Increase, from 69 to 72OVR<br />
Mike Nugent 	K 	CIN 	Increase, from 73 to 76OVR<br />
Andy Dalton 	QB 	CIN 	Increase, from 75 to 76OVR<br />
Carlos Dunlap 	DL 	CIN 	Increase, from 82 to 83OVR<br />
A.J. Green 	WR 	CIN 	Increase, from 83 to 84OVR<br />
Andrew Whitworth 	OL 	CIN 	Increase, from 88 to 89OVR<br />
Bobbie Williams 	OL 	CIN 	Moved to RG #1 on depth chart<br />
Clint Boling 	OL 	CIN 	Moved to RG #2 on depth chart<br />
Otis Hudson 	OL 	CIN 	Removed from depth chart (P-Squad)<br />
Marcus Bernard 	DL 	CLE 	Removed from depth chart (injury)<br />
Miles Austin 	WR 	DAL 	Moved to WR #1 on depth chart<br />
Dez Bryant 	WR 	DAL 	Moved to WR #2 on depth chart<br />
Kevin Ogletree 	WR 	DAL 	Moved to WR #3 on depth chart<br />
Eric Decker 	WR 	DEN 	Decrease, from 79 to 78OVR<br />
Kyle Orton 	QB 	DEN 	Decrease, from 81 to 78OVR<br />
Andre Goodman 	CB 	DEN 	Decrease, from 82 to 81OVR<br />
Spencer Larsen 	FB 	DEN 	Increase, from 64 to 67OVR<br />
Cassius Vaughn 	CB 	DEN 	Increase, from 66 to 67OVR<br />
Rahim Moore 	S 	DEN 	Increase, from 75 to 76OVR<br />
Robert Ayers 	DL 	DEN 	Increase, from 75 to 77OVR<br />
Joe Mays 	LB 	DEN 	Increase, from 78 to 79OVR<br />
Willis McGahee 	HB 	DEN 	Increase, from 81 to 82OVR<br />
Elvis Dumervil 	DL 	DEN 	Increase, from 89 to 90OVR<br />
Champ Bailey 	CB 	DEN 	Increase, from 97 to 98OVR<br />
Marcus Thomas 	DL 	DEN 	Moved to DT #2 on depth chart<br />
Tim Tebow 	QB 	DEN 	Moved to QB #1 on depth chart<br />
Kyle Orton 	QB 	DEN 	Moved to QB #2 on depth chart<br />
Kevin Vickerson 	DL 	DEN 	Removed from depth chart (injury)<br />
Quinn Johnson 	FB 	DEN 	Signs<br />
Tim Tebow 	QB 	DEN 	Solid Black glove on his right hand, Black wristband on his left, Remove thigh and knee pads<br />
Aaron Berry 	CB 	DET 	Increase, from 60 to 63OVR<br />
Willie Young 	DL 	DET 	Increase, from 67 to 73OVR<br />
Lawrence Jackson 	DL 	DET 	Increase, from 75 to 77OVR<br />
DeAndre Levy 	LB 	DET 	Increase, from 78 to 80OVR<br />
Jahvid Best 	HB 	DET 	Increase, from 81 to 84OVR<br />
Kyle Vanden Bosch 	DL 	DET 	Increase, from 82 to 83OVR<br />
Cliff Avril 	DL 	DET 	Increase, from 84 to 85OVR<br />
Matthew Stafford 	QB 	DET 	Increase, from 86 to 87OVR<br />
Calvin Johnson 	WR 	DET 	Increase, from 96 to 97OVR<br />
Vincent Fuller 	S 	DET 	Moved to FS #3 on depth chart<br />
Vincent Fuller 	S 	DET 	Signs<br />
Matthew Stafford 	QB 	DET 	Throw Power Increase, from 98 to 99THP<br />
Lawrence Jackson 	DL 	DET 	Xenith Helmet,  Black half sleeves, Remove wrist equipment<br />
Albert Young 	HB 	FA 	Added to FA<br />
Eddie Williams 	FB 	FA 	Added to FA<br />
Patrick Cobbs 	HB 	FA 	Added to FA<br />
Prescott Burgess 	LB 	FA 	Added to FA<br />
Lofa Tatupu 	LB 	FA 	Decrease, from 87 to 83OVR<br />
Dhani Jones 	LB 	FA 	Retired<br />
Marshall Newhouse 	OL 	GB 	Changed position to LT (was RT)<br />
Jordy Nelson 	WR 	GB 	Decrease, from 81 to 80OVR<br />
Ryan Grant 	HB 	GB 	Decrease, from 82 to 81OVR<br />
Scott Wells 	OL 	GB 	Decrease, from 85 to 84OVR<br />
Clay Matthews 	LB 	GB 	Decrease, from 95 to 94OVR<br />
Tom Crabtree 	TE 	GB 	Increase, from 60 to<br />
Marshall Newhouse 	OL 	GB 	Increase, from 63 to 65OVR<br />
Mason Crosby 	K 	GB 	Increase, from 72 to 76OVR<br />
James Jones 	WR 	GB 	Increase, from 77 to 79OVR<br />
Charlie Peprah 	S 	GB 	Increase, from 77 to 80OVR<br />
Desmond Bishop 	LB 	GB 	Increase, from 83 to 84OVR<br />
Chad Clifton 	OL 	GB 	Lowered on depth chart (injury)<br />
Marshall Newhouse 	OL 	GB 	Moved to LT #1 on depth chart<br />
Jacoby Jones 	WR 	HOU 	Decrease, from 74 to 73OVR<br />
Connor Barwin 	LB 	HOU 	Decrease, from 75 to 74OVR<br />
Wade Smith 	OL 	HOU 	Decrease, from 85 to 83OVR<br />
Brooks Reed 	LB 	HOU 	Increase, from 68 to 70OVR<br />
Joel Dreessen 	TE 	HOU 	Increase, from 70 to 71OVR<br />
Kevin Walter 	WR 	HOU 	Increase, from 76 to 77OVR<br />
Brian Cushing 	LB 	HOU 	Increase, from 86 to 87OVR<br />
Lawrence Vickers 	FB 	HOU 	Moved to FB #1 on depth chart<br />
Brooks Reed 	LB 	HOU 	Moved to ROLB #1 on depth chart<br />
Chris Ogbonnaya 	HB 	HOU 	Released<br />
Trindon Holliday 	WR 	HOU 	Released<br />
Mario Williams 	LB 	HOU 	Removed from depth chart (injury)<br />
James Casey 	FB 	HOU 	Removed from depth chart (injury)<br />
James Davis 	HB 	HOU 	Signs<br />
Cody Wallace 	OL 	HOU 	Signs<br />
Dominique Edison 	WR 	HOU 	Signs<br />
Derrick Mason 	WR 	HOU 	Traded to HOU from NYJ<br />
Jacob Lacey 	CB 	IND 	Decrease, from 70 to 69OVR<br />
Jeff Saturday 	OL 	IND 	Decrease, from 93 to 92OVR<br />
Dallas Clark 	TE 	IND 	Decrease, from 94 to 92OVR<br />
Quinn Ojinnaka 	OL 	IND 	Increase, from 64 to 66OVR<br />
Ricardo Mathews 	DL 	IND 	Increase, from 66 to 69OVR<br />
Curtis Painter 	QB 	IND 	Increase, from 69 to 70OVR<br />
Jeff Linkenbach 	OL 	IND 	Increase, from 72 to 73OVR<br />
Pat McAfee 	P 	IND 	Increase, from 74 to 77OVR<br />
Pierre Garcon 	WR 	IND 	Increase, from 80 to 82OVR<br />
Ricardo Mathews 	DL 	IND 	Moved to DT #4 on depth chart<br />
Quinn Ojinnaka 	OL 	IND 	Moved to RG #2 on depth chart<br />
Michael Toudouze 	OL 	IND 	Moved to RT #2 on depth chart<br />
A.J. Edds 	LB 	IND 	Now wears #52<br />
Nate Triplett 	LB 	IND 	Released<br />
Caleb Campbell 	LB 	IND 	Released<br />
Mike Tepper 	OL 	IND 	Released<br />
Kade Weston 	DL 	IND 	Released<br />
Cornelius Brown 	CB 	IND 	Released<br />
Quinn Ojinnaka 	OL 	IND 	Signs<br />
Michael Toudouze 	OL 	IND 	Signs<br />
Daniel Muir 	DL 	IND 	Signs<br />
Dedrick Epps 	TE 	IND 	Signs<br />
Kade Weston 	DL 	IND 	Signs<br />
Jaimie Thomas 	OL 	IND 	Signs<br />
Marcedes Lewis 	TE 	JAC 	Decrease, from 87 to 86OVR<br />
Eben Britton 	OL 	JAX 	Changed position to LG (was RT)<br />
Guy Whimper 	OL 	JAX 	Changed position to RT (was LT)<br />
Will Rackley 	OL 	JAX 	Decrease, from 71 to 70OVR<br />
Blaine Gabbert 	QB 	JAX 	Decrease, from 74 to 73OVR<br />
Matt Turk 	P 	JAX 	Decrease, from 78 to 75OVR<br />
Brad Meester 	OL 	JAX 	Decrease, from 85 to 83OVR<br />
Matt Roth 	DL 	JAX 	Decrease, from 87 to 85OVR<br />
Aaron Kampman 	DL 	JAX 	Decrease, from 88 to 86OVR<br />
John Chick 	DL 	JAX 	Increase, from 55 to 59OVR<br />
Deji Karim 	HB 	JAX 	Increase, from 66 to 68OVR<br />
Jason Hill 	WR 	JAX 	Increase, from 71 to 74OVR<br />
Guy Whimper 	OL 	JAX 	Increase, from 71 to 76OVR<br />
Jeremy Mincey 	DL 	JAX 	Increase, from 72 to 74OVR<br />
Clint Session 	LB 	JAX 	Increase, from 81 to 83OVR<br />
Daryl Smith 	LB 	JAX 	Increase, from 89 to 90OVR<br />
Eben Britton 	OL 	JAX 	Moved to LG #1 on depth chart<br />
Will Rackley 	OL 	JAX 	Moved to LG #2 on depth chart<br />
Cameron Bradfield 	OL 	JAX 	Moved to LT #2 on depth chart<br />
Jason Spitz 	OL 	JAX 	Moved to RG #2 on depth chart<br />
Guy Whimper 	OL 	JAX 	Moved to RT #1 on depth chart<br />
Matt Turk 	P 	JAX 	Released<br />
Nick Harris 	P 	JAX 	Signs<br />
Dexter McCluster 	HB 	KC 	Decrease, from 76 to 74OVR<br />
Casey Wiegmann 	OL 	KC 	Decrease, from 83 to 81OVR<br />
Brandon Flowers 	CB 	KC 	Decrease, from 91 to 90OVR<br />
Jackie Battle 	HB 	KC 	Increase, from 66 to 70OVR<br />
Steve Breaston 	WR 	KC 	Increase, from 78 to 79OVR<br />
Kelly Gregg 	DL 	KC 	Increase, from 79 to 80OVR<br />
Jon Asamoah 	OL 	KC 	Increase, from 80 to 82OVR<br />
Matt Cassel 	QB 	KC 	Increase, from 83 to 84OVR<br />
Dwayne Bowe 	WR 	KC 	Increase, from 90 to 91OVR<br />
Jamaal Charles 	HB 	KC 	New deal, 6yrs/27MIL/10M guaranteed<br />
Brandon Flowers 	CB 	KC 	New deal, 6yrs/50MIL/22M guaranteed<br />
Reggie Bush 	HB 	MIA 	Decrease, from 74 to 73OVR<br />
Mike Pouncey 	OL 	MIA 	Increase, from 79 to 81OVR<br />
Will Barker 	OL 	MIA 	Moved to LT #2 on depth chart<br />
Matt Moore 	QB 	MIA 	Moved to QB #1 on depth chart<br />
Sage Rosenfels 	QB 	MIA 	Moved to QB #2 on depth chart<br />
Nathan Jones 	CB 	MIA 	Released<br />
Chad Henne 	QB 	MIA 	Removed from depth chart (injury)<br />
Will Barker 	OL 	MIA 	Signs<br />
Sage Rosenfels 	QB 	MIA 	Signs<br />
Donovan McNabb 	QB 	MIN 	Decrease, from 79 to 78OVR<br />
Percy Harvin 	WR 	MIN 	Decrease, from 85 to 84OVR<br />
E.J. Henderson 	LB 	MIN 	Decrease, from 88 to 87OVR<br />
John Sullivan 	OL 	MIN 	Increase, from 73 to 76OVR<br />
Phil Loadholt 	OL 	MIN 	Increase, from 75 to 77OVR<br />
Jamarca Sanford 	S 	MIN 	Increase, from 78 to 80OVR<br />
Brian Robison 	DL 	MIN 	Increase, from 82 to 84OVR<br />
Jared Allen 	DL 	MIN 	Increase, from 95 to 96OVR<br />
Allen Reisner 	TE 	MIN 	Signs<br />
Brandon Spikes 	LB 	NE 	Decrease, from 79 to 78OVR<br />
Mike Wright 	DL 	NE 	Decrease, from 81 to 78OVR<br />
Chad Ochocinco 	WR 	NE 	Decrease, from 81 to 79OVR<br />
Albert Haynesworth 	DL 	NE 	Decrease, from 85 to 84OVR<br />
Vince Wilfork 	DL 	NE 	Decrease, from 96 to 95OVR<br />
James Ihedigbo 	S 	NE 	Increase, from 58 to 64OVR<br />
Kyle Love 	DL 	NE 	Increase, from 70 to 74OVR<br />
Mark Anderson 	DL 	NE 	Increase, from 71 to 73OVR<br />
Deion Branch 	WR 	NE 	Increase, from 79 to 80OVR<br />
Andre Carter 	DL 	NE 	Increase, from 79 to 80OVR<br />
BenJarvus Green-Ellis 	HB 	NE 	Increase, from 80 to 81OVR<br />
Sebastian Vollmer 	OL 	NE 	Increase, from 81 to 84OVR<br />
Aaron Hernandez 	TE 	NE 	Increase, from 85 to 86OVR<br />
Wes Welker 	WR 	NE 	Increase, from 93 to 94OVR<br />
Kyle Love 	DL 	NE 	Moved to DT #2 on depth chart<br />
Albert Haynesworth 	DL 	NE 	Moved to DT #3 on depth chart<br />
Stevan Ridley 	HB 	NE 	Moved to HB #3 on depth chart<br />
Wes Welker 	WR 	NE 	Moved to WR #1 on depth chart<br />
Deion Branch 	WR 	NE 	Moved to WR #2 on depth chart<br />
Chad Ochocinco 	WR 	NE 	Moved to WR #3 on depth chart<br />
Donald Thomas 	OL 	NE 	Now wears #64<br />
Gerard Warren 	DL 	NE 	Now wears #98<br />
Thomas Welch 	OL 	NE 	Released<br />
Gerard Warren 	DL 	NE 	Signs<br />
Dan Gronkowski 	TE 	NE 	Signs<br />
Marques Colston 	WR 	NO 	3 Bar RB Facemask<br />
Jo-Lonn Dunbar 	LB 	NO 	Decrease, from 72 to 71OVR<br />
Jed Collins 	FB 	NO 	Increase, from 63 to 70OVR<br />
Jimmy Graham 	TE 	NO 	Increase, from 83 to 86OVR<br />
Jed Collins 	FB 	NO 	Moved to FB #1 on depth chart<br />
Korey Hall 	FB 	NO 	Moved to FB #2 on depth chart<br />
Fabian Washington 	CB 	NO 	Released<br />
Roger Allen III 	OL 	NO 	Signs<br />
William Robinson 	OL 	NO 	Signs<br />
Fenuki Tupou 	OL 	NO 	Signs<br />
Kevin Boothe 	OL 	NYG 	Changed position to C (was LG)<br />
William Beatty 	OL 	NYG 	Decrease, from 75 to 74OVR<br />
David Diehl 	OL 	NYG 	Decrease, from 84 to 82OVR<br />
Jacquian Williams 	LB 	NYG 	Increase, from 68 to 70OVR<br />
Jake Ballard 	TE 	NYG 	Increase, from 72 to 74OVR<br />
Mathias Kiwanuka 	LB 	NYG 	Increase, from 72 to 74OVR<br />
Victor Cruz 	WR 	NYG 	Increase, from 73 to 75OVR<br />
Jason Pierre-Paul 	DL 	NYG 	Increase, from 84 to 85OVR<br />
Osi Umenyiora 	DL 	NYG 	Increase, from 89 to 91OVR<br />
Kevin Boothe 	OL 	NYG 	Moved to C #1 on depth chart<br />
Jimmy Kennedy 	DL 	NYG 	Removed from depth chart (suspension)<br />
Adam Koets 	OL 	NYG 	Signs<br />
Antonio Coleman 	LB 	NYG 	Signs<br />
Brian Witherspoon 	CB 	NYG 	Signs<br />
Ryan Perrilloux 	QB 	NYG 	Signs<br />
Brodney Pool 	S 	NYJ 	Decrease, from 76 to 75OVR<br />
Eric Smith 	S 	NYJ 	Decrease, from 78 to 77OVR<br />
LaDainian Tomlinson 	HB 	NYJ 	Decrease, from 83 to 82OVR<br />
Derrick Mason 	WR 	NYJ 	Decrease, from 85 to 82OVR<br />
Jim Leonhard 	S 	NYJ 	Decrease, from 85 to 84OVR<br />
Dustin Keller 	TE 	NYJ 	Decrease, from 86 to 85OVR<br />
T.J. Conley 	P 	NYJ 	Increase, from 56 to 60OVR<br />
Jeremy Kerley 	WR 	NYJ 	Increase, from 61 to 64OVR<br />
Jamaal Westerman 	LB 	NYJ 	Increase, from 62 to 68OVR<br />
Nick Mangold 	OL 	NYJ 	Moved to C #1 on depth chart<br />
Jeremy Kerley 	WR 	NYJ 	Moved to WR #3 on depth chart<br />
Derrick Mason 	WR 	NYJ 	needs an Air XP Helmet<br />
Mark Sanchez 	QB 	NYJ 	Remove visor<br />
Ellis Lankster 	CB 	NYJ 	Signs<br />
Dennis Landolt 	OL 	NYJ 	Signs<br />
Denarius Moore 	WR 	OAK 	Decrease, from 76 to 75OVR<br />
Darrius Heyward-Bey 	WR 	OAK 	Increase, from 73 to 76OVR<br />
Stefen Wisniewski 	OL 	OAK 	Increase, from 78 to 80OVR<br />
Sebastian Janikowski 	K 	OAK 	Increase, from 91 to 95OVR<br />
Richard Seymour 	DL 	OAK 	Increase, from 95 to 96OVR<br />
Taiwan Jones 	KR 	OAK 	Moved to KR #2 on depth chart<br />
Denarius Moore 	PR 	OAK 	Moved to PR #1 on depth chart<br />
Darrius Heyward-Bey 	WR 	OAK 	Moved to WR #1 on depth chart<br />
Jacoby Ford 	WR 	OAK 	Moved to WR #2 on depth chart<br />
Denarius Moore 	WR 	OAK 	Moved to WR #3 on depth chart<br />
Nick Miller 	WR 	OAK 	Released<br />
Casey Matthews 	LB 	PHI 	Decrease, from 69 to 67OVR<br />
Jason Kelce 	OL 	PHI 	Decrease, from 71 to 70OVR<br />
Jarrad Page 	S 	PHI 	Decrease, from 77 to 76OVR<br />
Brent Celek 	TE 	PHI 	Decrease, from 80 to 77OVR<br />
